Leads Analysis Report
Generated 29 September 2026
Executive Summary
247
Total Leads
25
Booked & Scheduled
10.1%
Conversion Rate
2
Metro Leads
160
DVWC Leads
142
Active / In Progress
Time Period Overview
| Period | Total | Booked | Lost | Contacted | New Lead | Called LM | Out of Area | Open | Conv % | Metro | DVWC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Days 22 Sep – 29 Sep 2026 |
9 | 1 | 0 | 2 | 6 | 0 | 0 | 8 | 11.1% | 2 | 4 |
| Last 30 Days 30 Aug – 29 Sep 2026 |
60 | 8 | 3 | 14 | 32 | 0 | 3 | 49 | 13.3% | 2 | 50 |
| Last 12 Months 29 Sep 2025 – 29 Sep 2026 |
247 | 25 | 42 | 60 | 68 | 14 | 32 | 180 | 10.1% | 2 | 160 |
Last 7 Days (22 Sep - 29 Sep 2026)
9
Total Leads
1
Booked
0
Lost
11.1%
Conversion
2
Metro
4
DVWC
Lead Status
| Status | Count | % |
|---|---|---|
| New Lead | 6 | 66.7% |
| Contacted | 2 | 22.2% |
| Booked and Scheduled | 1 | 11.1% |
Platform
| Platform | Count |
|---|---|
| Wordpress | 5 |
| 3 | |
| 1 |
Top Ads
| Ad Name | Leads | Booked |
|---|---|---|
| Wordpress | 5 | 1 |
| Gutters video - June 26 | 3 | 0 |
| House proud - video | 1 | 0 |
Top Forms
| Form | Leads |
|---|---|
| Contact | 5 |
| Final Metro Resi Leads | 3 |
| DV Residential lead form-copy | 1 |
View All 9 Leads
| Date | Name | Status | Brand | Form | Ad Name | Platform | Postcode |
|---|---|---|---|---|---|---|---|
| 29/09/2026 | Sofie Mercoulia | New Lead | Metro | Contact | Wordpress | Wordpress | 3146 |
| 29/09/2026 | RON EVANS | Contacted | Metro | Contact | Wordpress | Wordpress | 3207 |
| 28/09/2026 | Chantara Orn | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | fb | 3172’ |
| 28/09/2026 | Sharon Campbell | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 27/09/2026 | Russel Dower | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 27/09/2026 | Chitra Hariharan | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | House proud - video | fb | 3752 |
| 24/09/2026 | Cliff Fielding | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | ig | 3144 |
| 24/09/2026 | Aneta Bruzzese | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 24/09/2026 | Andrew Dunin-Labedzki | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | fb | 3004 |
Last 30 Days (30 Aug - 29 Sep 2026)
60
Total Leads
8
Booked
3
Lost
13.3%
Conversion
2
Metro
50
DVWC
Lead Status
| Status | Count | % |
|---|---|---|
| New Lead | 32 | 53.3% |
| Contacted | 14 | 23.3% |
| Booked and Scheduled | 8 | 13.3% |
| Lost | 3 | 5.0% |
| Out of Area | 3 | 5.0% |
Platform
| Platform | Count |
|---|---|
| 33 | |
| Wordpress | 18 |
| Not Set | 5 |
| 4 |
Top Ads
| Ad Name | Leads | Booked |
|---|---|---|
| Wordpress | 23 | 8 |
| $149 offer for 20 Panes | 14 | 0 |
| DV Business 10% off | 4 | 0 |
| DV Bus Real estate Gutters Video | 3 | 0 |
| Gutters video - June 26 | 3 | 0 |
Top Forms
| Form | Leads |
|---|---|
| Contact | 23 |
| DV Residential lead form-copy | 18 |
| FINAL BUS LEAD - DV 11 Apr | 11 |
| Final Metro Resi Leads | 8 |
View All 60 Leads
| Date | Name | Status | Brand | Form | Ad Name | Platform | Postcode |
|---|---|---|---|---|---|---|---|
| 29/09/2026 | Sofie Mercoulia | New Lead | Metro | Contact | Wordpress | Wordpress | 3146 |
| 29/09/2026 | RON EVANS | Contacted | Metro | Contact | Wordpress | Wordpress | 3207 |
| 28/09/2026 | Chantara Orn | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | fb | 3172’ |
| 28/09/2026 | Sharon Campbell | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 27/09/2026 | Russel Dower | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 27/09/2026 | Chitra Hariharan | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | House proud - video | fb | 3752 |
| 24/09/2026 | Cliff Fielding | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | ig | 3144 |
| 24/09/2026 | Aneta Bruzzese | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 24/09/2026 | Andrew Dunin-Labedzki | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | fb | 3004 |
| 22/09/2026 | David Donn | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 22/09/2026 | Lucy White | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3082 |
| 21/09/2026 | Haris Perera | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3047 |
| 21/09/2026 | Radhika Gaddam | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate/strata - still | fb | 3752 |
| 21/09/2026 | Lee Doc | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate/strata - still | fb | 3153 |
| 20/09/2026 | Petra Gardiner | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3089 |
| 20/09/2026 | Geoff Burgess | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3073 |
| 17/09/2026 | Tania Keamy | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3113 |
| 17/09/2026 | Nita Fraser | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 17/09/2026 | Kyri Triskelidis | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3073 |
| 16/09/2026 | Jeremy | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3090 |
| 15/09/2026 | Krissi Friedli | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 14/09/2026 | Jack | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3099 |
| 14/09/2026 | Kara Jackson | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 14/09/2026 | Hugh | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus First impressions still | fb | 4245 |
| 14/09/2026 | Hazel Haynes | Contacted | Metro Window Cleaning | Final Metro Resi Leads | House proud still | fb | 3000 |
| 13/09/2026 | Ljubica Soldat-Memili | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Windows on your to do list? | fb | 3064 |
| 13/09/2026 | Carmel Smarrelli | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | fb | 3088 |
| 11/09/2026 | Chadi | Contacted | Metro Window Cleaning | Final Metro Resi Leads | Leave it to the pros - still | ig | 3060 |
| 11/09/2026 | Louise Reid | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 11/09/2026 | Josephine | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3107 |
| 11/09/2026 | Marco Dangelo | Contacted | Metro Window Cleaning | Final Metro Resi Leads | House proud still | ig | 3046 |
| 10/09/2026 | Christine Wight | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 08/09/2026 | Joanne O’Neill | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 08/09/2026 | Jacqui Bird | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3153 |
| 07/09/2026 | Jessica Loyer | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 07/09/2026 | Norma Hawley | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3136 |
| 07/09/2026 | Fanica Noveski | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3085 |
| 07/09/2026 | Gary Eustice | Lost | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 07/09/2026 | Thomas Redenbach | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3064 |
| 07/09/2026 | Tamara Freestone | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 07/09/2026 | David Horsman | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 06/09/2026 | Manikandan Padinjare Kunnath | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3064 |
| 06/09/2026 | Khin Khin Filemon Nu | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Windows on your to do list? | fb | 3030 |
| 06/09/2026 | Philip Renehan | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3109 |
| 06/09/2026 | sandy | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | ig | 3156 |
| 06/09/2026 | Shilpa Yele | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3756 |
| 05/09/2026 | Murray Howell | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 04/09/2026 | Alan Dowling | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3153 |
| 03/09/2026 | Carol Taylor | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3165 |
| 03/09/2026 | Nazia Raza | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3809 |
| 03/09/2026 | stop adds | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3188 |
| 03/09/2026 | Hj | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 02/09/2026 | Jo McGillion | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 02/09/2026 | Jo Askham | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3088 |
| 02/09/2026 | Vinita Singh | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3064 |
| 01/09/2026 | Diane Drysdale | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3082 |
| 01/09/2026 | Jaime Beltran | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3135 |
| 31/08/2026 | Jason Petterson | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 31/08/2026 | Ishita Deshmukh | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 31/08/2026 | Joanne Hutton | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
Last 12 Months (29 Sep 2025 - 29 Sep 2026)
247
Total Leads
25
Booked
42
Lost
10.1%
Conversion
2
Metro
160
DVWC
Lead Status
| Status | Count | % |
|---|---|---|
| New Lead | 68 | 27.5% |
| Contacted | 60 | 24.3% |
| Lost | 42 | 17.0% |
| Out of Area | 32 | 13.0% |
| Booked and Scheduled | 25 | 10.1% |
| Called Left Message | 14 | 5.7% |
| Not Sure | 6 | 2.4% |
Platform
| Platform | Count |
|---|---|
| 164 | |
| 38 | |
| Wordpress | 24 |
| Not Set | 17 |
| Web Form (CF Pages) - Metro | 4 |
Top Ads
| Ad Name | Leads | Booked |
|---|---|---|
| $149 offer for 20 Panes | 52 | 6 |
| Wordpress | 34 | 12 |
| Windows on your to do list? | 27 | 0 |
| DV Bus Real estate Gutters Video | 14 | 0 |
| DV Business 10% off | 11 | 0 |
Top Forms
| Form | Leads |
|---|---|
| DV Residential lead form-copy | 86 |
| Final Metro Resi Leads | 45 |
| FINAL BUS LEAD - DV 11 Apr | 41 |
| Contact | 34 |
| Final Metro Bus leads | 18 |
View All 247 Leads
| Date | Name | Status | Brand | Form | Ad Name | Platform | Postcode |
|---|---|---|---|---|---|---|---|
| 29/09/2026 | Sofie Mercoulia | New Lead | Metro | Contact | Wordpress | Wordpress | 3146 |
| 29/09/2026 | RON EVANS | Contacted | Metro | Contact | Wordpress | Wordpress | 3207 |
| 28/09/2026 | Chantara Orn | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | fb | 3172’ |
| 28/09/2026 | Sharon Campbell | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 27/09/2026 | Russel Dower | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 27/09/2026 | Chitra Hariharan | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | House proud - video | fb | 3752 |
| 24/09/2026 | Cliff Fielding | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | ig | 3144 |
| 24/09/2026 | Aneta Bruzzese | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 24/09/2026 | Andrew Dunin-Labedzki | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Gutters video - June 26 | fb | 3004 |
| 22/09/2026 | David Donn | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 22/09/2026 | Lucy White | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3082 |
| 21/09/2026 | Haris Perera | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3047 |
| 21/09/2026 | Radhika Gaddam | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate/strata - still | fb | 3752 |
| 21/09/2026 | Lee Doc | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate/strata - still | fb | 3153 |
| 20/09/2026 | Petra Gardiner | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3089 |
| 20/09/2026 | Geoff Burgess | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3073 |
| 17/09/2026 | Tania Keamy | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3113 |
| 17/09/2026 | Nita Fraser | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 17/09/2026 | Kyri Triskelidis | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3073 |
| 16/09/2026 | Jeremy | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3090 |
| 15/09/2026 | Krissi Friedli | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 14/09/2026 | Jack | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3099 |
| 14/09/2026 | Kara Jackson | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 14/09/2026 | Hugh | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus First impressions still | fb | 4245 |
| 14/09/2026 | Hazel Haynes | Contacted | Metro Window Cleaning | Final Metro Resi Leads | House proud still | fb | 3000 |
| 13/09/2026 | Ljubica Soldat-Memili | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Windows on your to do list? | fb | 3064 |
| 13/09/2026 | Carmel Smarrelli | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | fb | 3088 |
| 11/09/2026 | Chadi | Contacted | Metro Window Cleaning | Final Metro Resi Leads | Leave it to the pros - still | ig | 3060 |
| 11/09/2026 | Louise Reid | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 11/09/2026 | Josephine | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3107 |
| 11/09/2026 | Marco Dangelo | Contacted | Metro Window Cleaning | Final Metro Resi Leads | House proud still | ig | 3046 |
| 10/09/2026 | Christine Wight | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 08/09/2026 | Joanne O’Neill | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 08/09/2026 | Jacqui Bird | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3153 |
| 07/09/2026 | Jessica Loyer | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 07/09/2026 | Norma Hawley | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3136 |
| 07/09/2026 | Fanica Noveski | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3085 |
| 07/09/2026 | Gary Eustice | Lost | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 07/09/2026 | Thomas Redenbach | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3064 |
| 07/09/2026 | Tamara Freestone | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 07/09/2026 | David Horsman | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 06/09/2026 | Manikandan Padinjare Kunnath | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3064 |
| 06/09/2026 | Khin Khin Filemon Nu | New Lead | Metro Window Cleaning | Final Metro Resi Leads | Windows on your to do list? | fb | 3030 |
| 06/09/2026 | Philip Renehan | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3109 |
| 06/09/2026 | sandy | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | ig | 3156 |
| 06/09/2026 | Shilpa Yele | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3756 |
| 05/09/2026 | Murray Howell | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 04/09/2026 | Alan Dowling | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3153 |
| 03/09/2026 | Carol Taylor | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3165 |
| 03/09/2026 | Nazia Raza | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3809 |
| 03/09/2026 | stop adds | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3188 |
| 03/09/2026 | Hj | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 02/09/2026 | Jo McGillion | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 02/09/2026 | Jo Askham | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3088 |
| 02/09/2026 | Vinita Singh | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3064 |
| 01/09/2026 | Diane Drysdale | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3082 |
| 01/09/2026 | Jaime Beltran | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3135 |
| 31/08/2026 | Jason Petterson | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 31/08/2026 | Ishita Deshmukh | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 31/08/2026 | Joanne Hutton | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 30/08/2026 | Anura Nanayakkara | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3000 |
| 29/08/2026 | Stan Kounoupis | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3073 |
| 26/08/2026 | Abby | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3752 |
| 26/08/2026 | Ballu | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3064 |
| 26/08/2026 | Jann Love | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 26/08/2026 | Kate | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 26/08/2026 | Bill Dontsios | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3076 |
| 24/08/2026 | Suzanne Hurley | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3089 |
| 24/08/2026 | Paul Grech | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | fb | 3088 |
| 24/08/2026 | Pierre Kaldawi | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3152 |
| 23/08/2026 | Kris Suzi | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3037 |
| 22/08/2026 | Nadeeka Malwatta | New Lead | Metro Window Cleaning | Final Metro Resi Leads | $149 for 20 panes offer | ig | 3160 |
| 21/08/2026 | Roy Prasad | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3074 |
| 21/08/2026 | Richard Minc | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | ig | 3142 |
| 21/08/2026 | Jenny Morrison | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3087 |
| 21/08/2026 | Jantje Nootenboom | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3135 |
| 21/08/2026 | Dorothy Bianchin | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | You don't have enough permission. Please refer to this help: https://www.facebook.com/business/help/766393076839635 | fb | 3083 |
| 20/08/2026 | Gilly Maletzki | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3180 |
| 20/08/2026 | Suzie Samac | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | ig | 3064 |
| 20/08/2026 | Jan Schuur | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 7325 |
| 19/08/2026 | Thea Condron | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3076 |
| 18/08/2026 | Robyn Mchugh | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3082 |
| 18/08/2026 | Kamla Rengasamy | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 18/08/2026 | Michelle Anne Zemancheff | New Lead | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3095 |
| 17/08/2026 | Rabiha Chkhaidem | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | ig | 3047 |
| 16/08/2026 | Debbie Santuccione | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 16/08/2026 | Liesl Trenfield | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3754 |
| 16/08/2026 | Jagdeesh D'sord | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | ig | 3802 |
| 15/08/2026 | Soma Ganesharatnam | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3178 |
| 14/08/2026 | Julie Waddingham | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3095 |
| 14/08/2026 | Angela Di Giovanni | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3082 |
| 13/08/2026 | antonia | Contacted | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 13/08/2026 | Deona Caiafa | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3180 |
| 13/08/2026 | Graeme Pankhurst | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 11/08/2026 | Sara Volteas | New Lead | Metro Window Cleaning | Final Metro Resi Leads | $149 for 20 panes offer | ig | 3124 |
| 11/08/2026 | Maggie Anne | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3081 |
| 11/08/2026 | Maggie Anne | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3081 |
| 10/08/2026 | Keith Gregory | Out of Area | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | fb | 3925 |
| 08/08/2026 | Shalini Mehta | New Lead | Metro Window Cleaning | Final Metro Resi Leads | $149 for 20 panes offer | ig | 3429 |
| 07/08/2026 | Trivess Moore | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 06/08/2026 | Gary Costelow | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3084 |
| 06/08/2026 | Philio | Lost | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3053 |
| 05/08/2026 | Jessielle Brace | New Lead | Diamond Valley Window Cleaning | DV Residential lead form-copy | $149 offer for 20 Panes | fb | 3046 |
| 05/08/2026 | Cliff Fielding | New Lead | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business 10% off | ig | 3144 |
| 05/08/2026 | Brett Chapman | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Wordpress | |
| 04/08/2026 | Anne Marie | Booked and Scheduled | Diamond Valley Window Cleaning | Contact | Wordpress | Not Set | 3089 |
