Leads Analysis Report
Generated 02 June 2026
Executive Summary
73
Total Leads
5
Booked & Scheduled
6.8%
Conversion Rate
45
Metro Leads
28
DVWC Leads
26
Active / In Progress
Time Period Overview
| Period | Total Leads | Booked | Lost | Conv % | Metro | DVWC |
|---|---|---|---|---|---|---|
| Last 7 Days 26 May – 02 Jun 2026 |
10 | 0 | 4 | 0.0% | 5 | 5 |
| Last 30 Days 03 May – 02 Jun 2026 |
37 | 4 | 19 | 10.8% | 20 | 17 |
| Last 12 Months 02 Jun 2025 – 02 Jun 2026 |
73 | 5 | 24 | 6.8% | 45 | 28 |
Last 7 Days (26 May - 02 Jun 2026)
10
Total Leads
0
Booked
4
Lost
0.0%
Conversion
5
Metro
5
DVWC
Lead Status
| Status | Count | % |
|---|---|---|
| Contacted | 4 | 40.0% |
| Lost | 4 | 40.0% |
| New Lead | 2 | 20.0% |
Platform
| Platform | Count |
|---|---|
| 5 | |
| 5 |
Top Ads
| Ad Name | Leads | Booked |
|---|---|---|
| DV Bus Real estate Gutters Video | 2 | 0 |
| Gutter cleaning - Vid Autumn 26 | 2 | 0 |
| 10% off first clean | 1 | 0 |
| Metro Bus Gutter cleaning | 1 | 0 |
| House proud still | 1 | 0 |
Top Forms
| Form | Leads |
|---|---|
| Final Metro Bus leads | 3 |
| DV Residential lead form-copy | 3 |
| FINAL BUS LEAD - DV 11 Apr | 2 |
| Final Metro Resi Leads | 2 |
View All 10 Leads
| Date | Name | Status | Brand | Form | Ad Name | Platform | Postcode |
|---|---|---|---|---|---|---|---|
| 01/06/2026 | Tan | New Lead | Metro | Final Metro Bus leads | Metro Bus Gutter cleaning | fb | 3032 |
| 31/05/2026 | Dewita | New Lead | Metro | Final Metro Bus leads | 10% off first clean | fb | 3076 |
| 31/05/2026 | Stella Georgiou | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3752 |
| 31/05/2026 | Annie Nardo | Lost | Metro | Final Metro Resi Leads | House proud still | fb | 3029 |
| 30/05/2026 | Connie Connie | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3074 |
| 30/05/2026 | Vladimir Senek | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3064 |
| 30/05/2026 | Ellie Terry | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3941 |
| 29/05/2026 | Nahid Sadr | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3754 |
| 28/05/2026 | Jai | Lost | Metro | Final Metro Bus leads | First impressions still | ig | 4008 |
| 28/05/2026 | Yuki Nagatsuka | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3073 |
Last 30 Days (03 May - 02 Jun 2026)
37
Total Leads
4
Booked
19
Lost
10.8%
Conversion
20
Metro
17
DVWC
Lead Status
| Status | Count | % |
|---|---|---|
| Lost | 19 | 51.4% |
| Contacted | 9 | 24.3% |
| Booked and Scheduled | 4 | 10.8% |
| New Lead | 2 | 5.4% |
| Out of Area | 2 | 5.4% |
| Called Left Message | 1 | 2.7% |
Platform
| Platform | Count |
|---|---|
| 27 | |
| 9 | |
| Web Form (CF Pages) | 1 |
Top Ads
| Ad Name | Leads | Booked |
|---|---|---|
| Windows on your to do list? | 9 | 0 |
| 10% off first clean | 6 | 0 |
| Weekends back - still | 6 | 1 |
| DV Real estate- video | 4 | 1 |
| Leave it to the pro video | 2 | 0 |
Top Forms
| Form | Leads |
|---|---|
| Final Metro Resi Leads | 12 |
| DV Residential lead form-copy | 10 |
| Final Metro Bus leads | 8 |
| FINAL BUS LEAD - DV 11 Apr | 6 |
| DVWC website form | 1 |
View All 37 Leads
| Date | Name | Status | Brand | Form | Ad Name | Platform | Postcode |
|---|---|---|---|---|---|---|---|
| 01/06/2026 | Tan | New Lead | Metro | Final Metro Bus leads | Metro Bus Gutter cleaning | fb | 3032 |
| 31/05/2026 | Dewita | New Lead | Metro | Final Metro Bus leads | 10% off first clean | fb | 3076 |
| 31/05/2026 | Stella Georgiou | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3752 |
| 31/05/2026 | Annie Nardo | Lost | Metro | Final Metro Resi Leads | House proud still | fb | 3029 |
| 30/05/2026 | Connie Connie | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3074 |
| 30/05/2026 | Vladimir Senek | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3064 |
| 30/05/2026 | Ellie Terry | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3941 |
| 29/05/2026 | Nahid Sadr | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3754 |
| 28/05/2026 | Jai | Lost | Metro | Final Metro Bus leads | First impressions still | ig | 4008 |
| 28/05/2026 | Yuki Nagatsuka | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3073 |
| 22/05/2026 | Dianne Burness | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3931 |
| 21/05/2026 | Mary Spiteri | Contacted | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3000 |
| 20/05/2026 | Helen Laurenceson | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3198 |
| 19/05/2026 | Delores Roberts | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 7116 |
| 19/05/2026 | Secerbegovic Meho | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 3181 |
| 18/05/2026 | Juanita Brown | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3350 |
| 15/05/2026 | Kaye Mcconnell | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | ig | 3754 |
| 14/05/2026 | Barbara Nagaiya | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3134 |
| 13/05/2026 | joseph sultana | Lost | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3020 |
| 13/05/2026 | Mark Johnstone | Booked and Scheduled | Diamond Valley Window Cleaning | DVWC website form | Not Set | Web Form (CF Pages) | 3134 |
| 12/05/2026 | Selvaraj Kolandayan | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3000 |
| 12/05/2026 | Elizabeth Lozanovski Yoannidis | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3113 |
| 11/05/2026 | Aimee Chehab | Contacted | Metro | Final Metro Resi Leads | Leave it to the pro video | fb | 3183 |
| 11/05/2026 | Fernando Casado | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3038 |
| 11/05/2026 | Julie Atkins | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - still | fb | 3134 |
| 10/05/2026 | Christine Lamont | Contacted | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3152 |
| 10/05/2026 | Maureen Carolan-Dalton | Contacted | Metro | Final Metro Resi Leads | Leave it to the pro video | fb | 3193 |
| 10/05/2026 | Ilena Swallow | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 03939 |
| 10/05/2026 | Ange Dorothy | Booked and Scheduled | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | ig | 3130 |
| 09/05/2026 | Barbara Watts | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - video | fb | 3136 |
| 09/05/2026 | Ilena Swallow | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3939 |
| 09/05/2026 | Roni | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 2614 |
| 09/05/2026 | Thach Ing | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | ig | 82 Waverley Ave Merrigum Vic 3618 |
| 08/05/2026 | Nafis Redzeposki | Lost | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3075 |
| 07/05/2026 | Fernando Casado | Called Left Message | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3038 |
| 05/05/2026 | Jan Lee | Out of Area | Metro | Final Metro Resi Leads | Windows on your to do list? | ig | 3226 |
| 04/05/2026 | MaryanneGraham Clark | Out of Area | Metro | Final Metro Bus leads | 10% off first clean | fb | 3551 |
Last 12 Months (02 Jun 2025 - 02 Jun 2026)
73
Total Leads
5
Booked
24
Lost
6.8%
Conversion
45
Metro
28
DVWC
Lead Status
| Status | Count | % |
|---|---|---|
| Lost | 24 | 32.9% |
| Contacted | 12 | 16.4% |
| Called Left Message | 12 | 16.4% |
| Out of Area | 12 | 16.4% |
| Not Sure | 6 | 8.2% |
| Booked and Scheduled | 5 | 6.8% |
| New Lead | 2 | 2.7% |
Platform
| Platform | Count |
|---|---|
| 53 | |
| 19 | |
| Web Form (CF Pages) | 1 |
Top Ads
| Ad Name | Leads | Booked |
|---|---|---|
| Windows on your to do list? | 20 | 0 |
| 10% off first clean | 10 | 0 |
| Weekends back - still | 6 | 1 |
| House proud still | 6 | 0 |
| Leave it to the pros - video | 5 | 1 |
Top Forms
| Form | Leads |
|---|---|
| Final Metro Resi Leads | 22 |
| DV Residential lead form-copy | 17 |
| Final Metro Bus leads | 12 |
| FINAL BUS LEAD - DV 11 Apr | 9 |
| Residential lead form | 7 |
View All 73 Leads
| Date | Name | Status | Brand | Form | Ad Name | Platform | Postcode |
|---|---|---|---|---|---|---|---|
| 01/06/2026 | Tan | New Lead | Metro | Final Metro Bus leads | Metro Bus Gutter cleaning | fb | 3032 |
| 31/05/2026 | Dewita | New Lead | Metro | Final Metro Bus leads | 10% off first clean | fb | 3076 |
| 31/05/2026 | Stella Georgiou | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3752 |
| 31/05/2026 | Annie Nardo | Lost | Metro | Final Metro Resi Leads | House proud still | fb | 3029 |
| 30/05/2026 | Connie Connie | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3074 |
| 30/05/2026 | Vladimir Senek | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3064 |
| 30/05/2026 | Ellie Terry | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3941 |
| 29/05/2026 | Nahid Sadr | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3754 |
| 28/05/2026 | Jai | Lost | Metro | Final Metro Bus leads | First impressions still | ig | 4008 |
| 28/05/2026 | Yuki Nagatsuka | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3073 |
| 22/05/2026 | Dianne Burness | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3931 |
| 21/05/2026 | Mary Spiteri | Contacted | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3000 |
| 20/05/2026 | Helen Laurenceson | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3198 |
| 19/05/2026 | Delores Roberts | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 7116 |
| 19/05/2026 | Secerbegovic Meho | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 3181 |
| 18/05/2026 | Juanita Brown | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3350 |
| 15/05/2026 | Kaye Mcconnell | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | ig | 3754 |
| 14/05/2026 | Barbara Nagaiya | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3134 |
| 13/05/2026 | joseph sultana | Lost | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3020 |
| 13/05/2026 | Mark Johnstone | Booked and Scheduled | Diamond Valley Window Cleaning | DVWC website form | Not Set | Web Form (CF Pages) | 3134 |
| 12/05/2026 | Selvaraj Kolandayan | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3000 |
| 12/05/2026 | Elizabeth Lozanovski Yoannidis | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3113 |
| 11/05/2026 | Aimee Chehab | Contacted | Metro | Final Metro Resi Leads | Leave it to the pro video | fb | 3183 |
| 11/05/2026 | Fernando Casado | Lost | Diamond Valley Window Cleaning | DV Residential lead form-copy | Weekends back - still | fb | 3038 |
| 11/05/2026 | Julie Atkins | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - still | fb | 3134 |
| 10/05/2026 | Christine Lamont | Contacted | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3152 |
| 10/05/2026 | Maureen Carolan-Dalton | Contacted | Metro | Final Metro Resi Leads | Leave it to the pro video | fb | 3193 |
| 10/05/2026 | Ilena Swallow | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 03939 |
| 10/05/2026 | Ange Dorothy | Booked and Scheduled | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | ig | 3130 |
| 09/05/2026 | Barbara Watts | Contacted | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - video | fb | 3136 |
| 09/05/2026 | Ilena Swallow | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3939 |
| 09/05/2026 | Roni | Lost | Metro | Final Metro Bus leads | 10% off first clean | fb | 2614 |
| 09/05/2026 | Thach Ing | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | ig | 82 Waverley Ave Merrigum Vic 3618 |
| 08/05/2026 | Nafis Redzeposki | Lost | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3075 |
| 07/05/2026 | Fernando Casado | Called Left Message | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3038 |
| 05/05/2026 | Jan Lee | Out of Area | Metro | Final Metro Resi Leads | Windows on your to do list? | ig | 3226 |
| 04/05/2026 | MaryanneGraham Clark | Out of Area | Metro | Final Metro Bus leads | 10% off first clean | fb | 3551 |
| 03/05/2026 | Janyne Young | Lost | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3032 |
| 03/05/2026 | Ken Garrioch | Called Left Message | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3096 |
| 30/04/2026 | Peter Krischunas | Contacted | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3116 |
| 29/04/2026 | Uyvonnie Swanson | Out of Area | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - video | fb | 7010 |
| 28/04/2026 | Roula Damboudis | Called Left Message | Metro | Final Metro Resi Leads | House proud still | ig | 3752 |
| 27/04/2026 | MaryanneGraham Clark | Out of Area | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3551 |
| 26/04/2026 | Damien Catto | Out of Area | Metro | Final Metro Bus leads | 10% off first clean | fb | 7030 |
| 25/04/2026 | Sal Pizzo | Not Sure | Metro | Final Metro Resi Leads | House proud still | ig | 3213 |
| 23/04/2026 | Ken Garrioch | Called Left Message | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - video | fb | 3096 |
| 23/04/2026 | Patricia Rose | Called Left Message | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3136 |
| 23/04/2026 | Lewis Stephenson | Out of Area | Metro | Final Metro Resi Leads | House proud still | fb | 2731 |
| 21/04/2026 | Tony Hale | Booked and Scheduled | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - video | fb | 3094 |
| 21/04/2026 | Aman Jaswal | Out of Area | Metro | Final Metro Bus leads | First impressions still | ig | 3029 |
| 20/04/2026 | Nella Grech | Contacted | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 3049 |
| 20/04/2026 | Susie Hunter | Called Left Message | Diamond Valley Window Cleaning | DV Residential lead form-copy | Get your weekend back - video | fb | 3088 |
| 20/04/2026 | Larisa Tovbina | Out of Area | Metro | Final Metro Resi Leads | Windows on your to do list? | fb | 7131 |
| 19/04/2026 | Bronia Pawlik | Called Left Message | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - video | fb | 3132 |
| 15/04/2026 | Mark Sims | Called Left Message | Metro | Final Metro Bus leads | 10% off first clean | fb | 3150 |
| 15/04/2026 | WilsonLopez | Not Sure | Metro | Final Metro Bus leads | Property Management still | fb | 3019 |
| 15/04/2026 | Connie Cutri | Out of Area | Metro | Final Metro Resi Leads | House proud still | ig | 3584 |
| 14/04/2026 | Vicki Ferguson | Lost | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business impressions - video | ig | 3752 |
| 12/04/2026 | Sousou Eletry | Contacted | Diamond Valley Window Cleaning | FINAL BUS LEAD - DV 11 Apr | DV Business impressions - video | ig | 3064 |
| 11/04/2026 | Kath Atkinson | Called Left Message | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - still | fb | 3082 |
| 11/04/2026 | Siranoushe Manjian | Called Left Message | Diamond Valley Window Cleaning | DV Residential lead form-copy | Leave it to the pros - still | fb | 3150 |
| 11/04/2026 | Kathy Shanmugam | Not Sure | Diamond Valley Window Cleaning | DV Business Leads | DV Business 10% off | fb | |
| 11/04/2026 | Megan Johnson | Not Sure | Metro | Residential lead form (v1) | Windows on your to do list? | fb | |
| 11/04/2026 | Frank Wolff | Out of Area | Metro | Residential lead form | House proud video | fb | |
| 11/04/2026 | Cynthia Fitton | Out of Area | Metro | Residential lead form | Windows on your to do list? | fb | |
| 11/04/2026 | Sandra J Bruce-gamble | Out of Area | Metro | Residential lead form | Windows on your to do list? | fb | |
| 09/04/2026 | Randeep | Not Sure | Metro | Metro Business Lead Form | 10% off first clean | ig | |
| 08/04/2026 | June Soutar | Lost | Metro | Residential lead form | Windows on your to do list? | fb | 3912 |
| 06/04/2026 | Joan Scott | Called Left Message | Metro | Metro Business Lead Form | First impressions still | fb | |
| 05/04/2026 | Dalal saad | Called Left Message | Metro | Residential lead form | Get your weekend back video | ig | |
| 04/04/2026 | 80S BABY | Lost | Metro | Metro Business Lead Form | 10% off first clean | ig | |
| 04/04/2026 | Jaspreet Singh | Lost | Metro | Residential lead form | Windows on your to do list? | fb | 2745 |
| 04/04/2026 | 𝐌𝐞𝐥𝐭𝐞𝐦 | Not Sure | Metro | Residential lead form | House proud still | ig |
Lead Status Breakdown
| Status | Count | % |
|---|---|---|
| Lost | 24 | 32.9% |
| Contacted | 12 | 16.4% |
| Called Left Message | 12 | 16.4% |
| Out of Area | 12 | 16.4% |
| Not Sure | 6 | 8.2% |
| Booked and Scheduled | 5 | 6.8% |
| New Lead | 2 | 2.7% |
Metro vs DVWC Analysis
| Brand | Lost | Contacted | Called Left Message | Out of Area | Not Sure | Booked and Scheduled | New Lead | Total |
|---|---|---|---|---|---|---|---|---|
| Diamond Valley Window Cleaning | 8 | 6 | 7 | 1 | 1 | 5 | 0 | 28 |
| Metro | 16 | 6 | 5 | 11 | 5 | 0 | 2 | 45 |
Form Analysis
| Form | Leads | % | Metro | DVWC | Booked |
|---|---|---|---|---|---|
| Final Metro Resi Leads | 22 | 30.1% | 22 | 0 | 0 |
| DV Residential lead form-copy | 17 | 23.3% | 0 | 17 | 3 |
| Final Metro Bus leads | 12 | 16.4% | 12 | 0 | 0 |
| FINAL BUS LEAD - DV 11 Apr | 9 | 12.3% | 0 | 9 | 1 |
| Residential lead form | 7 | 9.6% | 7 | 0 | 0 |
| Metro Business Lead Form | 3 | 4.1% | 3 | 0 | 0 |
| DVWC website form | 1 | 1.4% | 0 | 1 | 1 |
| DV Business Leads | 1 | 1.4% | 0 | 1 | 0 |
| Residential lead form (v1) | 1 | 1.4% | 1 | 0 | 0 |
Ad Performance
| Ad Name | Leads | % | Booked | Lost | Conv % |
|---|---|---|---|---|---|
| Windows on your to do list? | 20 | 27.4% | 0 | 9 | 0.0% |
| 10% off first clean | 10 | 13.7% | 0 | 5 | 0.0% |
| Weekends back - still | 6 | 8.2% | 1 | 5 | 16.7% |
| House proud still | 6 | 8.2% | 0 | 1 | 0.0% |
| Leave it to the pros - video | 5 | 6.8% | 1 | 0 | 20.0% |
| DV Real estate- video | 5 | 6.8% | 1 | 2 | 20.0% |
| First impressions still | 3 | 4.1% | 0 | 1 | 0.0% |
| Leave it to the pros - still | 3 | 4.1% | 1 | 0 | 33.3% |
| DV Business impressions - video | 2 | 2.7% | 0 | 1 | 0.0% |
| Leave it to the pro video | 2 | 2.7% | 0 | 0 | 0.0% |
| DV Bus Real estate Gutters Video | 2 | 2.7% | 0 | 0 | 0.0% |
| Gutter cleaning - Vid Autumn 26 | 2 | 2.7% | 0 | 0 | 0.0% |
| Metro Bus Gutter cleaning | 1 | 1.4% | 0 | 0 | 0.0% |
| Not Set | 1 | 1.4% | 1 | 0 | 100.0% |
| Get your weekend back video | 1 | 1.4% | 0 | 0 | 0.0% |
| Get your weekend back - video | 1 | 1.4% | 0 | 0 | 0.0% |
| DV Business 10% off | 1 | 1.4% | 0 | 0 | 0.0% |
| Property Management still | 1 | 1.4% | 0 | 0 | 0.0% |
| House proud video | 1 | 1.4% | 0 | 0 | 0.0% |
Platform Analysis
| Platform | Leads | % | Booked | Lost | Conv % |
|---|---|---|---|---|---|
| 53 | 72.6% | 3 | 19 | 5.7% | |
| 19 | 26.0% | 1 | 5 | 5.3% | |
| Web Form (CF Pages) | 1 | 1.4% | 1 | 0 | 100.0% |
Postcode Analysis
| Postcode | Leads | % | Metro | DVWC | Booked |
|---|---|---|---|---|---|
| 3752 | 3 | 4.1% | 1 | 2 | 0 |
| 3134 | 3 | 4.1% | 0 | 3 | 2 |
| 3032 | 2 | 2.7% | 2 | 0 | 0 |
| 3064 | 2 | 2.7% | 0 | 2 | 0 |
| 3136 | 2 | 2.7% | 1 | 1 | 0 |
| 3000 | 2 | 2.7% | 1 | 1 | 0 |
| 3754 | 2 | 2.7% | 0 | 2 | 0 |
| 3038 | 2 | 2.7% | 0 | 2 | 0 |
| 3029 | 2 | 2.7% | 2 | 0 | 0 |
| 3150 | 2 | 2.7% | 1 | 1 | 0 |
| 3096 | 2 | 2.7% | 0 | 2 | 0 |
| 3551 | 2 | 2.7% | 2 | 0 | 0 |
| 3076 | 1 | 1.4% | 1 | 0 | 0 |
| 3049 | 1 | 1.4% | 1 | 0 | 0 |
| 3116 | 1 | 1.4% | 1 | 0 | 0 |
| 3152 | 1 | 1.4% | 1 | 0 | 0 |
| 3183 | 1 | 1.4% | 1 | 0 | 0 |
| 3193 | 1 | 1.4% | 1 | 0 | 0 |
| 3074 | 1 | 1.4% | 0 | 1 | 0 |
| 2745 | 1 | 1.4% | 1 | 0 | 0 |
All Leads
Diamond Valley Window Cleaning — 28 leads
| Name | Status | Form | Ad Name | Platform | Postcode | Date |
|---|---|---|---|---|---|---|
| Stella Georgiou | Contacted | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3752 | 2026-05-31 |
| Connie Connie | Contacted | FINAL BUS LEAD - DV 11 Apr | DV Bus Real estate Gutters Video | ig | 3074 | 2026-05-30 |
| Vladimir Senek | Contacted | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3064 | 2026-05-30 |
| Nahid Sadr | Contacted | DV Residential lead form-copy | Gutter cleaning - Vid Autumn 26 | ig | 3754 | 2026-05-29 |
| Yuki Nagatsuka | Lost | DV Residential lead form-copy | Weekends back - still | fb | 3073 | 2026-05-28 |
| Kaye Mcconnell | Lost | DV Residential lead form-copy | Weekends back - still | ig | 3754 | 2026-05-15 |
| Barbara Nagaiya | Lost | DV Residential lead form-copy | Weekends back - still | fb | 3134 | 2026-05-14 |
| joseph sultana | Lost | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3020 | 2026-05-13 |
| Mark Johnstone | Booked and Scheduled | DVWC website form | Not Set | Web Form (CF Pages) | 3134 | 2026-05-13 |
| Selvaraj Kolandayan | Lost | DV Residential lead form-copy | Weekends back - still | fb | 3000 | 2026-05-12 |
| Elizabeth Lozanovski Yoannidis | Booked and Scheduled | DV Residential lead form-copy | Weekends back - still | fb | 3113 | 2026-05-12 |
| Fernando Casado | Lost | DV Residential lead form-copy | Weekends back - still | fb | 3038 | 2026-05-11 |
| Julie Atkins | Booked and Scheduled | DV Residential lead form-copy | Leave it to the pros - still | fb | 3134 | 2026-05-11 |
| Ange Dorothy | Booked and Scheduled | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | ig | 3130 | 2026-05-10 |
| Barbara Watts | Contacted | DV Residential lead form-copy | Leave it to the pros - video | fb | 3136 | 2026-05-09 |
| Nafis Redzeposki | Lost | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3075 | 2026-05-08 |
| Fernando Casado | Called Left Message | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3038 | 2026-05-07 |
| Ken Garrioch | Called Left Message | FINAL BUS LEAD - DV 11 Apr | DV Real estate- video | fb | 3096 | 2026-05-03 |
| Uyvonnie Swanson | Out of Area | DV Residential lead form-copy | Leave it to the pros - video | fb | 7010 | 2026-04-29 |
| Ken Garrioch | Called Left Message | DV Residential lead form-copy | Leave it to the pros - video | fb | 3096 | 2026-04-23 |
| Tony Hale | Booked and Scheduled | DV Residential lead form-copy | Leave it to the pros - video | fb | 3094 | 2026-04-21 |
| Susie Hunter | Called Left Message | DV Residential lead form-copy | Get your weekend back - video | fb | 3088 | 2026-04-20 |
| Bronia Pawlik | Called Left Message | DV Residential lead form-copy | Leave it to the pros - video | fb | 3132 | 2026-04-19 |
| Vicki Ferguson | Lost | FINAL BUS LEAD - DV 11 Apr | DV Business impressions - video | ig | 3752 | 2026-04-14 |
| Sousou Eletry | Contacted | FINAL BUS LEAD - DV 11 Apr | DV Business impressions - video | ig | 3064 | 2026-04-12 |
| Kath Atkinson | Called Left Message | DV Residential lead form-copy | Leave it to the pros - still | fb | 3082 | 2026-04-11 |
| Siranoushe Manjian | Called Left Message | DV Residential lead form-copy | Leave it to the pros - still | fb | 3150 | 2026-04-11 |
| Kathy Shanmugam | Not Sure | DV Business Leads | DV Business 10% off | fb | 2026-04-11 |
Metro — 45 leads
| Name | Status | Form | Ad Name | Platform | Postcode | Date |
|---|---|---|---|---|---|---|
| Tan | New Lead | Final Metro Bus leads | Metro Bus Gutter cleaning | fb | 3032 | 2026-06-01 |
| Dewita | New Lead | Final Metro Bus leads | 10% off first clean | fb | 3076 | 2026-05-31 |
| Annie Nardo | Lost | Final Metro Resi Leads | House proud still | fb | 3029 | 2026-05-31 |
| Ellie Terry | Lost | Final Metro Resi Leads | Windows on your to do list? | fb | 3941 | 2026-05-30 |
| Jai | Lost | Final Metro Bus leads | First impressions still | ig | 4008 | 2026-05-28 |
